>
<
High Speed Film Blowing Machine Set
Uses
Technical Parameter
Model | SJ-C75型 | SJ-C90型 | SJ-C105型 | SJ-C120型 |
Screw Diameter | 75mm | 90mm | 105mm | 120mm |
Screw Ratio(L/D) | 28:1 | 28:1 | 28:1 | 28:1 |
Screw Speed | 10-100r/min | 10-100r/min | 10-100r/min | 10-100r/min |
Power of Main Motor | 37Kw | 45Kw | 55-70Kw | 75-95Kw |
Main Output | 120kg/h | 160kg/h | 190kg/h | 220kg/h |
Max. Folding Width of Film | 1500mm | 2000mm | 2200mm | 2500mm |
Single-sided Thickness of Film | 0.01-0.10mm | 0.01-0.10mm | 0.01-0.10mm | 0.01-0.10mm |
Total Power | 46Kw | 60Kw | 78Kw | 95Kw |
Weight of Machine | 4T | 8T | 10T | 12T |
Overall Dimensions |
5200×2800×6000mm |
6200×3400×8000mm |
6200×4000×9000mm |
6800×4500×10000mm |
The appearance, technical parameters, performance, and characteristics of the machine are subject to change without prior notice.